Click the links below to catch up on any previous Rick's Picks segments!
- Mar 21st - 27th, 2023
- Mar 14th - 20th, 2023
- Mar 7th - 13th, 2023
- Feb 28st - Mar 6th, 2023
- Feb 21st - 27th, 2023
- Feb 14th - 20th, 2023
- Feb 7th - 13th, 2023
- Jan 30th - Feb 6th, 2023
- Jan 24th - 30th, 2023
- Jan 17th - 23rd, 2023
- Jan 10th - 16th, 2023
- Jan 4th - 9th, 2023
- Dec 27th - Jan 3th, 2023
- Dec 20th - 26th, 2022
- Dec 13th - 19th, 2022
- Dec 6th - 12th, 2022
- Nov 28th - Dec 5th, 2022
- Nov 22nd - 28th, 2022
- Nov 15th - 21th, 2022
- Nov 8th - 14th, 2022
- Nov 1st - 7th, 2022
- Oct 25th - 31st, 2022
- Oct 18th - 24th, 2022
- Oct 11th - 17th, 2022
- Oct 5th - 10th, 2022
- Sept 27th - Oct 4th, 2022
- Sept 20th - 26th, 2022
- Sept 13th - 19th, 2022
- Sept 6th - 12th, 2022
- Aug 30th - Sept 5th, 2022
- Aug 23rd - 29th, 2022
- Aug 16th - 22nd, 2022
- Aug 9th - 15th, 2022
- Aug 2nd - 8th, 2022
- July 26th - Aug 1st, 2022
- July 19th - 25th, 2022
- July 12th - 18th, 2022
- July 5th - 11th, 2022
- June 28th - July 4th, 2022
- June 21st - 27th, 2022
- June 14th - 20th, 2022
- June 6th - 13th, 2022
- May 31st - June 6th, 2022
- May 24th - 30th, 2022
- May 17th - 23rd, 2022
- May 10th - 16th, 2022
- May 3rd - 9th, 2022
- April 26th - May 2nd, 2022
- April 19th - 25th, 2022
- April 12th - 18th, 2022
- April 5th - 11th, 2022
- Mar 28th - April 4th, 2022
- Mar 22nd - 28th, 2022
- Mar 15th - 21st, 2022
- Mar 8th - 14th, 2022
- Mar 2nd - 7th, 2022
- Feb 22nd - Mar 1st, 2022
- Feb 14th - 21st, 2022
- Feb 8th - 14th, 2022
- Feb 1st - 7th, 2022
- Jan 25th - 31st, 2022
- Jan 18th - 24th, 2022
- Jan 11th - 17th, 2022
- Jan 5th - 10th, 2022
- Dec 28th - Jan 4th, 2022
- Dec 21th - 27th, 2021
- Dec 14th - 20th, 2021
- Dec 6th - 13th, 2021
- Nov 30th - Dec 6th, 2021
- Nov 23rd - 29th, 2021
- Nov 16th - 22nd, 2021
- Nov 9th - 15th, 2021
- Nov 2nd - 8th, 2021
- Oct 26th - Nov 1st, 2021
- Oct 19th - 25th, 2021
- Oct 12th - 18th, 2021
- Oct 5th - 11th, 2021
- Sept 28th - Oct 4th, 2021
- Sept 21st - 27th, 2021
- Sept 13th - 19th, 2021
- Sept 6th - 12th, 2021
- Aug 30th - Sept 5th, 2021
- Aug 24th - 30th, 2021
- Aug 17th - 23rd, 2021
- Aug 10th - 16th, 2021
- Aug 3rd - 9th, 2021
- July 26th - Aug 2nd, 2021
- July 20th - July 26th, 2021
- July 13th - July 19th, 2021
- July 7th - July 12th, 2021
- June 29th - July 5th, 2021
- June 23rd - 28th, 2021
- June 16th - 22nd, 2021
- June 9th - 15th, 2021
- June 1st - 8th, 2021
- May 25th - 31st, 2021
- May 18th - 24th, 2021
- May 11th - 17th, 2021
- May 4th - 10th, 2021
- April 27th - May 3rd, 2021
- April 20th - 26th, 2021
- April 13th - 19th, 2021
- April 6th - 12th, 2021
- March 30th - April 5th, 2021
- March 23rd - 29th, 2021
- March 16th - 22th, 2021
- March 9th - 15th, 2021
- March 2nd - 8th, 2021
- Feb 23rd - March 1st, 2021
- Feb 16th - 22nd, 2021
- Feb 9th - 15th, 2021
- Feb 2nd - 8th, 2021
- Jan 26th - Feb 1st, 2021
- Jan 19th - 25th, 2021
- Jan 12th - 18th, 2021
- Jan 4th - 11th, 2021
- Dec 29th - Jan 4th, 2021
- Dec 22nd - 28th, 2020
- Dec 15th - 21st, 2020
- Dec 8th - 14th, 2020
- Dec 1st - 7th, 2020
- Nov 24th - 30th, 2020
- Nov 17th - 23rd, 2020
- Nov 9th - 16th, 2020
- Nov 2nd - 9th, 2020
- Oct 27th - Nov 2nd, 2020
- Oct 20th - 26th, 2020
- Oct 13th - 19th, 2020
- Oct 6th - 12th, 2020
- Sept 28th - Oct 5th, 2020
- Sept 22nd - 28th, 2020
- Sept 15th - 21st, 2020
- Sept 8th - 14th, 2020
- Sept 1st - 7th, 2020
- Aug 25th - Sept 1st, 2020
- Aug 18th -24th, 2020
- Aug 11th -17th, 2020
- Aug 3rd -10th, 2020
- July 28th - Aug 3, 2020
- July 21st - 27th, 2020
- July 14th - 20th, 2020
- July 7th - 13th, 2020
- June 30th - July 6th, 2020
- June 23 - 29th, 2020
- June 16 - 22nd, 2020
- June 9th - 15th, 2020
- June 2nd - 8th, 2020
- May 26th - June 2nd, 2020
- May 19th - 25th, 2020
- May 11th - 18th, 2020
- May 4th - 11th, 2020
- April 27th - May 4th, 2020
- April 20th - 27th, 2020
- April 13th - 19th, 2020
- April 6th - 12th, 2020
- March 30th - April 5th, 2020
- March 24th - 30th, 2020
- March 17th - 23rd, 2020
- March 10th - 16th, 2020
- March 3rd - 9th, 2020
- February 25th- March 2nd, 2020
- February 18th-24th, 2020
- February 11th-17th, 2020
- February 4th-10th, 2020
- January 28 - February 3rd, 2020
- January 21 - 27th, 2020
- January 14 - 20th, 2020
- December 31th - January 13, 2020
- December 24th - 30th, 2019
- December 17th - 23rd, 2019
- December 10th - 16th, 2019
- December 3rd - 9th, 2019
- November 26th - December 2nd, 2019
- November 19th - 25th, 2019
- November 11th - 18th, 2019
- November 5th - 11th, 2019
- October 27th - November 4th, 2019
- October 21th - 27th, 2019
- October 15th - 21st, 2019
- October 8th - 14th, 2019
- October 1st - 7th, 2019
- Sept 24th - 30th, 2019
- Sept 17th - 22nd, 2019
- Sept 10th - 16th, 2019
- Sept 2nd - 9th, 2019
- August 26th - Sept 2nd, 2019
- August 20th - 26th, 2019
- August 13th - 19th, 2019
- August 5th - 12th, 2019
- July 29th - Aug 5, 2019
- July 23rd - 29th, 2019
- July 16th - 22nd, 2019
- July 9th - 15th, 2019
- July 2nd - 8th, 2019
- June 25th - July 1st, 2019
- June 18th - 24th, 2019
- June 11th - 17th, 2019
- June 4th - 10th, 2019
- May 28th - June 3rd, 2019
- May 21th - 27th, 2019
- May 14th - 20th, 2019
- May 7th - 13th, 2019
- April 30th - May 6th, 2019
- April 23rd - 29th, 2019
- April 16th - 22nd, 2019
- April 9th - 15th, 2019
- April 1st - 8th, 2019
- March 26th - April 1st, 2019
- March 19th - 25th, 2019
- March 12th - 18th, 2019
- March 6th - 12th, 2019
- February 26th - March 5th, 2019
- February 19th - 25th, 2019
- February 12th - 18th, 2019
- February 5th - 11th, 2019
- January 30th-February 4th, 2019
- January 22nd-29th, 2019
- January 15th-21st, 2019
- January 8th-14th, 2019
- January 1st-7th, 2019
- December 25th - 31st, 2018
- December 18th - 24th, 2018
- December 11th - 17th, 2018
- December 4th - 10th, 2018
- November 28 - Dec 3rd, 2018
- November 21st - 27th, 2018
- November 14th - 20th, 2018
- November 6th - 13th, 2018
- October 30th - Nov 5th, 2018
- October 23rd - 29th, 2018
- October 17th - 22nd, 2018
- October 10th - 16th, 2018
- October 3rd - 9th, 2018
- September 25th - Oct 2nd, 2018
- September 18th - 24th, 2018
- September 10th - 17th, 2018
- August 28th - Sept 10th, 2018
- August 21st - 27th, 2018
- August 14th - 20th, 2018
- August 7th - 13th, 2018
- July 31st - August 6th, 2018
- July 24th - 30th, 2018
- July 17th - 23rd, 2018
- July 10th - 16th, 2018
- July 3rd - 9th, 2018
- June 26th - July 2nd, 2018
- June 19th - 25th, 2018
- June 12th - 18th, 2018
- June 5th - 11th, 2018
- May 29th - June 4th, 2018
- May 22nd - 28th, 2018
- May 15th - 21th, 2018
- May 8th - 14th, 2018
- May 1st - 7th, 2018
- April 24th - April 30th, 2018
- April 18th - April 23rd, 2018
- April 10th - April 17th, 2018
- April 2nd - April 9th, 2018
- March 27th - April 2nd, 2018
- March 20th - 26th, 2018
- March 13th - 19th, 2018
- March 6th - 12th, 2018
- February 27th - March 5th, 2018
- February 20th - 26th, 2018
- February 14th - 19, 2018
- February 6th - 13, 2018
- January 29th - Feb 5, 2018
- January 23rd - 29th, 2018
- January 16th - 22nd, 2018
- January 9th - 15th, 2018
- January 1st - 8th, 2018
- December 26th - Jan 1st, 2018
- December 19th - Dec 25th, 2017
- December 12th - Dec 18th, 2017
- December 5th - Dec 11th, 2017
- November 28th - Dec 4th, 2017
- November 20th - 27th, 2017
- November 13th - 20th, 2017
- October 31st - November 6th, 2017
- October 24th - 30th, 2017
- October 17th - 23rd, 2017
- October 11th - 16th, 2017
- October 3rd - 10th, 2017
- Sept 26th - October 3rd, 2017
- Sept 19th - 25th, 2017
- Sept 12th - 18th, 2017
- August 30th - Sept 4th, 2017
- August 22nd - 29th, 2017
- August 15th - 21st, 2017
- August 8th - 14th, 2017
- August 1st - 7th, 2017
- July 25th - 31st, 2017
- July 18th - 24th, 2017
- July 11th - 17th, 2017
- July 4th - 10th, 2017
- June 27th - July 3rd, 2017
- June 20th - 26th, 2017
- June 13th - 19, 2017
- June 6th - 12, 2017
- May 30th - June 6, 2017
- May 23rd - 30th, 2017
- May 15th - 22nd, 2017
- May 8th - 14th, 2017
- May 2nd - 6th, 2017
- April 25th - May 1st, 2017
- April 11th - 24th, 2017
- April 4th - 10th, 2017
- March 28th - April 3rd, 2017
- March 21st - 27th, 2017
- March 14th - 20th, 2017
- March 8th - 13th, 2017
- Feb 28th - March 7th, 2017
- Feb 21st - 27th, 2017
- Feb 14th - 20th, 2017
- Feb 7th - 13th, 2017
- Jan 24th - 30th, 2017
- Jan 16th - 23rd, 2017
- Jan 10th - 16th, 2017
- Jan 3rd - 09, 2017
- Dec 27th - Jan 2nd, 2017
- Dec 20th - Dec 26th, 2016
- Dec 14th - Dec 20th, 2016
- Dec 5th - Dec 13th, 2016
- Nov 29th - Dec 4th, 2016
- Nov 22nd - Nov 28th, 2016
- Nov 15th - Nov 21th, 2016
- Nov 8th - Nov 14th, 2016
- Nov 1st - Nov 7th, 2016
- Oct 25th - Oct 31th, 2016
- Oct 18th - Oct 24th, 2016
- Oct 12th - Oct 17th, 2016
- Oct 4th - Oct 11th, 2016
- Sept 27th - Oct 3rd, 2016
- Sept 21th - Sept 26th, 2016
- Sept 14th - Sept 20th, 2016
- Sept 6th - Sept 13th, 2016
- Aug 30th - Sept 5th, 2016
- Aug 23rd - Aug 29th, 2016
- Aug 16th - Aug 22th, 2016
- Aug 2th - Aug 8th, 2016
- July 18th - July 24th, 2016
- July 12th - July 18th, 2016
- June 28th - July 4th, 2016
- June 21th - June 27th, 2016
- June 15th - June 20th, 2016
- June 7th - June 14th, 2016
- June 1st - June 6th, 2016
- May 25th - May 31st, 2016
- May 16th - May 24th, 2016
- May 9th - May 16th, 2016
- May 3rd - May 9th, 2016
- April 25th - May 2nd, 2016
- April 12th - 24th, 2016
- April 5th - 11th, 2016
- March 30th - Apr 4th, 2016
- March 22nd- 29th, 2016
- March 15th- 21st, 2016
- March 8th- 14th, 2016
- March 1st - 7th, 2016
- February 24th - 29th, 2016
- February 15th - 23rd, 2016
- February 1st - 15th, 2016
- January 27th - Feb 1st, 2016
- January 19th - 27th, 2016
- January 12th - 18th, 2016
- January 5th - 11th, 2016
- December 22nd - 28th, 2015
- December 15th - 21st, 2015
- December 8st - 14th, 2015
- December 1st - 7th, 2015
- November 17th - 23rd, 2015
- November 10th - 16th, 2015
- November 3rd - 9th, 2015
- October 27th - Nov 2nd, 2015
- October 20th - 26th, 2015
- October 13th - 19th, 2015
- October 6th - 12th, 2015
- September 28th - Oct 5th, 2015
- September 15th - 21st, 2015
- September 8th - 14th, 2015
- August 18th - August 24th, 2015
- July 29th - Aug 3rd, 2015
- July 21st - July 28th, 2015
- July 6th - July 20th, 2015
- June 30th - July 6th, 2015
- June 22nd - June 29th, 2015
- June 3rd - June 8th, 2015
- May 19th - May 25th, 2015
- May 12th - May 18th, 2015
- April 21st - Apr 27th, 2015
- April 14th - Apr 20th, 2015
- April 8th - Apr 13th, 2015
- March 30th - Apr 7th, 2015
- March 21st - Mar 30th, 2015
- March 14th - Mar 20th, 2015
- March 7rd - Mar 13th, 2015
- March 3rd - Mar 6th, 2015
- February 24th - Mar 2nd, 2015
- February 17th - Feb 23rd, 2015
- February 10th - Feb 16th, 2015
- February 3rd - Feb 9th, 2015
- January 26th - Feb 2nd, 2015
- January 20th - 26th, 2015
- January 14th - 19th, 2015
- January 1st - 13th, 2015
- December 23rd - 29th, 2014
- December 16th - 22th, 2014
- December 9th - 15th, 2014
- December 2nd - 8th, 2014
- November 25th - Dec 1st, 2014
- November 18th - 24th, 2014
- November 11th - 17th, 2014
- November 4th - 10th, 2014
- Oct 28th - Nov 3rd, 2014
- October 21th - 27th, 2014
- October 15th - 20th, 2014
- October 7th - 14th, 2014
- October 1st - 7th, 2014
- Sept 22nd - 30th, 2014
- Sept 14th - 22nd, 2014
- Sept 9th - 14th, 2014
- Sept 3rd - 9th, 2014
- August 26th - Sept 2nd, 2014
- August 19th - 25th, 2014
- August 12th - 18th, 2014
- August 5th - 12th, 2014
- July 28nd - Aug 5th, 2014
- July 22nd - 28th, 2014
- July 15th - 22nd, 2014
- July 8th - 14th, 2014
- July 1st - 7th, 2014
- June 24th - 30th, 2014
- June 11th - 17th, 2014
- June 3rd - 10th, 2014
- May 27th - June 2nd, 2014
- May 20th - May 26th, 2014
- May 13th - May 19th, 2014
- May 6th - May 12th, 2014
- April 29th - May 5th, 2014
- April 21st - 28th, 2014
- April 14th - 21st, 2014
- April 6th - 14th, 2014
- April 1st - 6th, 2014
- March 26- Mar 31, 2014
- March 18- Mar 25, 2014
- March 12- Mar 17, 2014
- March 4- Mar 11, 2014
- February 28- Mar 3, 2014
- February 20- Feb 27, 2014
- February 12- Feb 19, 2014
- February 4- Feb 11, 2014
- January 28- Feb 4, 2014
- January 21-28, 2014
- January 14-20, 2014
- January 7-13, 2014
- December 31 - January 6 2014
- December 24-30, 2013
- December 17-23, 2013
- December 10-13, 2013
- December 06, 2013
- November 29, 2013
- November 22, 2013
- November 15, 2013
- November 8, 2013
- November 1, 2013
- October 25, 2013
- October 18, 2013
- October 11, 2013
- October 4, 2013
- September 27, 2013
- September 20, 2013
- September 13, 2013
- September 5, 2013
- August 30, 2013
- August 23, 2013
- August 16, 2013
- August 9, 2013
- August 2, 2013
- July 26, 2013
- July 19, 2013
- July 12, 2013
- July 5, 2013
- June 28, 2013
- June 21, 2013
- June 14, 2013
- June 7, 2013
- May 31, 2013
- May 24, 2013
- May 17, 2013
- May 10, 2013
- May 3, 2013
- April 25, 2013
- April 19, 2013
- April 12, 2013
- April 5, 2013
- March 29, 2013
- March 22, 2013
- March 15, 2013
- March 8, 2013
- March 1, 2013
- February 22, 2013
- February 08, 2013
- February 01, 2013
- January 25, 2013
- January 18, 2013
- January 11, 2013
- January 04, 2013
- December 21, 2012
- December 14, 2012
- December 7, 2012
- November 30, 2012
- November 23, 2012
- November 16, 2012
- November 9, 2012
- November 2, 2012
- October 26, 2012
- October 19, 2012
- October 12, 2012
- October 5, 2012
- September 28, 2012
- September 21, 2012
- September 14, 2012
- September 7, 2012
- August 31, 2012
- August 24, 2012
- August 17, 2012
- August 10, 2012
- August 3, 2012
- July 27, 2012
- July 20, 2012
- July 13, 2012
- July 06, 2012
- June 29, 2012
- June 22, 2012
- June 15, 2012
- June 8, 2012
- June 1, 2012
- May 25, 2012
- May 18, 2012
- May 11, 2012
- May 4, 2012
- April 27, 2012
- April 20, 2012
- April 13, 2012
- April 06, 2012
- March 29, 2012
- March 23, 2012
- March 16, 2012
- March 9, 2012
- March 2, 2012
- February 24, 2012
- February 17, 2012
- February 10, 2012
- February 3, 2012
- January 27, 2012
- January 20, 2012
- January 13, 2012
- January 6, 2012
- December 30, 2011
- December 23, 2011
- December 16, 2011
- December 9, 2011
- December 2, 2011
- November 25, 2011
- November 18, 2011
- November 11, 2011
- November 4, 2011
- October 28, 2011
- October 21, 2011
- October 14, 2011
- October 7, 2011
- September 30, 2011
- September 23, 2011
- September 16, 2011
- September 9, 2011
- September 2, 2011
- August 26, 2011
- August 19, 2011
- August 12, 2011
- August 3, 2011
- July 29, 2011
- July 22, 2011
- July 15, 2011
- July 8, 2011
- July 1, 2011
- June 24, 2011
- June 17, 2011
- June 10, 2011
- June 3, 2011
- May 27, 2011
- May 20, 2011
- May 13, 2011
- May 6, 2011
- April 28, 2011
- April 22, 2011
- April 15, 2011
- April 8, 2011
- April 1, 2011
- March 25, 2011
- March 18, 2011
- March 11, 2011
- March 4, 2011
- February 25, 2011
- February 11, 2011
- February 4, 2011
- January 28, 2011
- January 21, 2011
- January 14, 2011
- January 7, 2011
- December 31, 2010
- December 24, 2010
- December 17, 2010
- December 10, 2010
- December 3, 2010
- November 26, 2010
- November 19, 2010
- November 12, 2010
- November 05, 2010
- October 28, 2010
- October 22, 2010
- October 15, 2010
- October 8, 2010
- October 1, 2010
- September 24, 2010
- September 17, 2010
- September 10, 2010
- September 3, 2010
- August 27, 2010
- August 20, 2010
- August 13, 2010
- August 6, 2010
- July 30, 2010
- July 23, 2010
- July 16, 2010
- July 9, 2010
- July 2, 2010
- June 25, 2010
- June 18, 2010
- June 11, 2010
- June 4, 2010
- May 28, 2010
- May 21, 2010
- May 14, 2010
- May 7, 2010
- April 30, 2010
- April 23, 2010
- April 16, 2010
- April 9, 2010
- April 2, 2010
- March 26, 2010
- March 19, 2010
- March 12, 2010
- March 5, 2010
- February 26, 2010
- February 19, 2010
- February 12, 2010
- February 5, 2010
- January 29, 2010
- January 22, 2010
- January 15, 2010
- January 8, 2010
- January 1, 2010
- December 25, 2009
- December 18, 2009
- December 11, 2009
- December 4, 2009
- November 27, 2009
- November 20, 2009
- November 13, 2009
- November 6, 2009
- October 30, 2009
- October 23, 2009
- October 16, 2009
- October 9, 2009
- October 2, 2009
- September 25, 2009
- September 18, 2009
- September 11, 2009
- September 5, 2009
- August 28, 2009
- August 21, 2009
- August 14, 2009
- August 7, 2009
- July 31, 2009
- July 24, 2009
- July 17, 2009
- July 10, 2009
- July 3, 2009
- June 26, 2009
- June 19, 2009
- June 12, 2009
- June 5, 2009
- May 29, 2009
- May 22, 2009
- May 15, 2009
- May 08, 2009
- May 01, 2009
- April 24, 2009
- April 17, 2009
- April 10, 2009
- April 3, 2009
- March 27, 2009
- March 20, 2009
- March 13, 2009
- March 6, 2009
- February 28, 2009
- February 20, 2009
- February 13, 2009
- February 6, 2009
- January 30, 2009
- January 16, 2009
- December 26, 2008
- December 19, 2008
- December 13, 2008
- December 05, 2008
- November 28, 2008
- November 21, 2008
- November 14, 2008
- November 7, 2008
- October 31, 2008
- October 24, 2008
- October 17, 2008
- October 10, 2008
- October 03, 2008
- September 26, 2008
- September 19, 2008
- September 05, 2008
- August 29, 2008
- August 22, 2008
- August 15, 2008
- July 25, 2008
- July 18, 2008
- July 11, 2008
- July 04, 2008
- June 27, 2008
- June 20, 2008
- June 13, 2008
- June 06, 2008
- May 30, 2008
- May 23, 2008
- May 16, 2008
- May 09, 2008
- May 02, 2008
- April 25, 2008
- April 18, 2008
- April 11, 2008
- April 4, 2008
- March 28, 2008
- March 21, 2008
- March 14, 2008
- March 07, 2008
- February 29, 2008
- February 22, 2008
- February 15, 2008
- February 8, 2008
- February 1, 2008
- January 25, 2008
- January 18, 2008
- January 11, 2008
- January 4, 2008
- December 28, 2007
- December 21, 2007
- December 14, 2007
- December 7, 2007
- November 23, 2007
- November 16, 2007
- November 9, 2007
- November 2, 2007
- October 26, 2007
- October 19, 2007
- October 12, 2007
- October 5, 2007
- September 28, 2007
- September 21, 2007
- September 14, 2007
- September 7, 2007
- August 31, 2007
- August 24, 2007
- August 17, 2007
- August 10, 2007
- August 3, 2007
- July 27, 2007
- July 20, 2007
- July 13, 2007
- July 6, 2007
- June 29, 2007
- June 22, 2007
- June 15, 2007
- June 8, 2007
- May 25, 2007
- May 18, 2007
- May 11, 2007
- May 4, 2007
- April 27, 2007
- April 20, 2007
- April 13, 2007
|